X DERBY DU GORNERGRAT
Zermatt (Switzerland)
Zermatt (Switzerland)
15-17 March 1956
| Downhill | Downhill | ||||
| (Blauherd) | (Gornergrat) | Slalom | |||
| 1 | MOLTERER Anderl (Aut) | 1 | MOLTERER Anderl (Aut) | 1 | HINTERSEER Ernst (Aut) |
| 2 | HINTERSEER Ernst (Aut) | 1 | FORRER Hans (Sui) | 2 | GROSJEAN Fernand (Sui) |
| 3 | BLÄSI Roland (Sui) | 3 | FELLAY Raymond (Sui) | 3 | JULEN Martin (Sui) |
| 4 | DUVILLARD Adrien (Fra) | 4 | HINTERSEER Ernst (Aut) | 4 | MOLTERER Anderl (Aut) |
| 4 | FELLAY Raymond (Sui) | 5 | HUBER Fritz (Aut) | 5 | STAUB Roger (Sui) |
| 6 | VUARNET Jean (Fra) | 6 | PRAVDA Christian (Can) | 6 | BONLIEU François (Fra) |
| 7 | FORRER Hans (Sui) | 7 | JULEN Martin (Sui) | 7 | BLÄSI Roland (Sui) |
| 8 | BOZON Charles (Fra) | 8 | SCHWAIGER Peppi (Ger) | 8 | DODGE Brooks (Usa) |
| 9 | BONLIEU François (Fra) | 9 | DUVILLARD Adrien (Fra) | 9 | VUARNET Jean (Fra) |
| 10 | STAUB Roger (Sui) | 10 | SCHENK Peter (Ger) | 10 | BOZON Charles (Fra) |
| Combined | |||||
| 1 | MOLTERER Anderl (Aut) | 2 | OBERAIGNER Ernst (Aut) | 3 | VUARNET Jean (Fra) |
No comments:
Post a Comment