V DERBY DU GORNERGRAT
Zermatt (Switzerland)
Zermatt (Switzerland)
17-20 March 1951
Downhill | Downhill | ||||
(Blauherd) | (Gornergrat) | Slalom | |||
1 | REY René (Sui) | 1 | PERREN Bernhard (Sui) | 1 | PERREN Gottlieb (Sui) |
2 | RUBI Fred (Sui) | 2 | PERREN Gottlieb (Sui) | 2 | PERREN Bernhard (Sui) |
3 | PERREN Bernhard (Sui) | 3 | RUBI Fred (Sui) | 3 | REY René (Sui) |
4 | BONVIN André (Sui) | 4 | BONVIN André (Sui) | 4 | GAMMA Karl (Sui) |
5 | AUFDENBLATTEN Adolf (Sui) | 5 | GAMMA Karl (Sui) | 5 | MRACK Hans (Aut) |
6 | 6 | REY René (Sui) | 6 | ||
7 | 7 | 7 | |||
8 | 8 | 8 | |||
9 | 9 | 9 | |||
10 | 10 | 10 |
No comments:
Post a Comment