23 INTERNATIONALEN LAUBERHORN SKIRENNEN
Wengen (Switzerland)
10-11 January 1953
Downhill | Slalom | ||
1 | MOLTERER Anderl (Aut) | 1 | MOLTERER Anderl (Aut) |
2 | PERREN Bernhard (Sui) | 2 | OBERMÜLLER Beni (Ger) |
3 | STROLZ Martin (Aut) | 3 | PERRET Louis-Charles (Sui) |
4 | HUBER Fritz (Aut) | 4 | LINHER Otto (Aut) |
5 | SENGER Hans (Aut) | 5 | PANISSET Georges (Fra) |
6 | COLLET René (Fra) | 6 | DE HUERTAS Guy (Fra) |
7 | BIERLING Heini (Ger) | 7 | GROSJEAN Fernand (Sui) |
8 | FORRER Hans (Sui) | 8 | PERREN Bernhard (Sui) |
9 | SANGLARD Maurice (Fra) | 9 | OREILLER Henri (Fra) |
10 | COLLI Ilio (Ita) | 10 | SANGLARD Maurice (Fra) |
Combined | |||||
1 | MOLTERER Anderl (Aut) | 2 | PERREN Bernhard (Sui) | 3 | STROLZ Martin (Aut) |
No comments:
Post a Comment