23-24 January 1953
Slalom | Downhill | ||
1 | SCHUSTER Walter (Aut) | 1 | PERREN Bernhard (Sui) |
2 | PERREN Bernhard (Sui) | 2 | JULEN Martin (Sui) |
3 | HUBER Fritz (Aut) | 3 | BOZON Charles (Fra) |
4 | HILBRAND Gebhard (Aut) | 4 | SIMOND André (Fra) |
5 | RIEDER Josi (Aut) | 5 | SCHWAIGER Peppi (Ger) |
6 | JULEN Martin (Sui) | 6 | HAIDER Engelbert (Aut) |
7 | 7 | ||
8 | 8 | ||
9 | 9 | ||
10 | 10 |
No comments:
Post a Comment