VIII DERBY DU GORNERGRAT
Zermatt (Switzerland)
Zermatt (Switzerland)
19-21 March 1954
| Downhill | Downhill | ||||
| (Blauherd) | (Gornergrat) | Slalom | |||
| 1 | MOLTERER Anderl (Aut) | 1 | HINTERSEER Ernst (Aut) | 1 | BONLIEU François (Fra) |
| 2 | DUVILLARD Adrien (Fra) | 2 | MOLTERER Anderl (Aut) | 2 | HINTERSEER Ernst (Aut) |
| 2 | JULEN Martin (Sui) | 3 | VUARNET Jean (Fra) | 3 | COUTTET James (Fra) |
| 4 | HINTERSEER Ernst (Aut) | 4 | DUVILLARD Adrien (Fra) | 4 | JULEN Martin (Sui) |
| 5 | SIMOND André (Fra) | 5 | JULEN Martin (Sui) | 5 | PERRET Bernard (Fra) |
| 6 | VUARNET Jean (Fra) | 6 | PASQUIER Gérard (Fra) | 6 | SIMOND André (Fra) |
| 7 | COUTTET James (Fra) | 7 | BONLIEU François (Fra) | 7 | PASQUIER Gérard (Fra) |
| 8 | PASQUIER Gérard (Fra) | 8 | PERRET Bernard (Fra) | 8 | MOLTERER Anderl (Aut) |
| 9 | PERRET Bernard (Fra) | 9 | SIMOND André (Fra) | 9 | SCHNEIDER Georges (Sui) |
| 10 | SCHNEIDER Georges (Sui) | 10 | SCHNEIDER Georges (Sui) | 10 | FOPP Beat (Sui) |
| Combined | |||||
| 1 | MOLTERER Anderl (Aut) | 2 | JULEN Martin (Sui) | 3 | HINTERSEER Ernst (Aut) |
No comments:
Post a Comment