AMERICAN INTERNATIONAL RACES
Stowe (USA)
18-20 March 1955
Slalom | Giant Slalom | Downhill | |||
1 | MOLTERER Anderl (Aut) | 1 | MOLTERER Anderl (Aut) | 1 | WERNER Bud (Usa) |
2 | IGAYA Chiharu (Jap) | 2 | IGAYA Chiharu (Jap) | 2 | STROLZ Martin (Aut) |
3 | DUVILLARD Adrien (Fra) | 3 | STROLZ Martin (Aut) | 3 | MOLTERER Anderl (Aut) |
4 | BERGE Guttorm (Nor) | 4 | JULEN Martin (Sui) | 4 | DUVILLARD Adrien (Fra) |
5 | MILLER Ralph (Usa) | 5 | BERGE Guttorm (Nor) | 5 | |
6 | STROLZ Martin (Aut) | 6 | SCHNEIDER Othmar (Aut) | 6 | |
6 | MELVILLE Marvin (Usa) | 6 | DUVILLARD Adrien (Fra) | 6 | |
8 | DODGE Brooks (Usa) | 8 | MILLER Ralph (Usa) | 8 | |
9 | GABL Franz (AUT) | 9 | DODGE Brooks (Usa) | 9 | |
10 | CORCORAN Tom (Usa) | 10 | CORCORAN Tom (Usa) | 10 | JULEN Martin (Sui) |
Combined | |||||
1 | MOLTERER Anderl (Aut) | 2 | STROLZ Martin (Aut) | 3 | IGAYA Chiharu (Jap) |
No comments:
Post a Comment