IX DERBY DU GORNERGRAT
Zermatt (Switzerland)
18-20 March 1955
Downhill | Downhill | ||||
(Blauherd) | (Gornergrat) | Slalom | |||
1 | HINTERSEER Ernst (Aut) | 1 | HINTERSEER Ernst (Aut) | 1 | HINTERSEER Ernst (Aut) |
2 | OBERAIGNER Ernst (Aut) | 2 | PASQUIER Gérard (Fra) | 2 | GROSJEAN Fernand (Sui) |
3 | FORRER Hans (Sui) | 3 | OBERAIGNER Ernst (Aut) | 3 | PASQUIER Gérard (Fra) |
4 | RÜEDI Andreas (Sui) | 4 | RÜEDI Andreas (Sui) | 4 | RÜEDI Andreas (Sui) |
5 | SCHWAIGER Peppi (Ger) | 5 | OBERMÜLLER Beni (Ger) | 5 | FORRER Hans (Sui) |
6 | FELLAY Raymond (Sui) | 6 | SCHWAIGER Peppi (Ger) | 6 | CERMAK Evzen (Cze) |
7 | ALBERTI Bruno (Ita) | 7 | FELLAY Raymond (Sui) | 7 | SIMOND Andrè (Fra) |
8 | FORRER Willy (Sui) | 8 | FORRER Hans (Sui) | 8 | OBERAIGNER Ernst (Aut) |
9 | PASQUIER Gérard (Fra) | 9 | ALBERTI Bruno (Ita) | 9 | KRONIG P. (Sui) |
10 | ANDER F. (Sui) | 10 | 10 | FUCIK A. (Cze) |
Combined | |||||
1 | HINTERSEER Ernst (Aut) | 2 | FORRER Hans (Sui) | 3 | RÜEDI Andreas (Sui) |
No comments:
Post a Comment