25 INTERNATIONALEN LAUBERHORN SKIRENNEN
Wengen (Switzerland)
8-9 January 1955
Downhill | Slalom | ||
1 | SAILER Toni (Aut) | 1 | JULEN Martin (Sui) |
2 | MOLTERER Anderl (Aut) | 2 | PERRET Bernard (Fra) |
3 | OBERAIGNER Ernst (Aut) | 3 | DUVILLARD Adrien (Fra) |
4 | HINTERSEER Ernst (Aut) | 4 | HILLBRAND Gebhard (Aut) |
5 | VUARNET Jean (Fra) | 5 | SCHNEIDER Georges (Sui) |
6 | RIEDER Josi (Aut) | 6 | MOLTERER Anderl (Aut) |
7 | SCHUSTER Walter (Aut) | 7 | SAILER Toni (Aut) |
8 | RÜEDI Andreas (Sui) | 8 | DE HUERTAS Guy (Fra) |
9 | DUVILLARD Adrien (Fra) | 9 | COUTTET James (Fra) |
10 | FORRER Hans (Sui) | 10 | FORRER Hans (Sui) |
Combined | |||||
1 | SAILER Toni (Aut) | 2 | MOLTERER Anderl (Aut) | 3 | DUVILLARD Adrien (Fra) |
No comments:
Post a Comment