"DAS WEISSE BAND"
St. Moritz (Switzerland)
17-19 February 1956
| Downhill | Slalom | Giant Slalom | |||
| 1 | DODGE Brooks (Usa) | 1 | WERNER Bud (Usa) | 1 | WERNER Bud (Usa) |
| 2 | BONLIEU François (Fra) | 2 | FORRER Willy (Sui) | 2 | FORRER Hans (Sui) |
| 3 | SUTER Rupert (Sui) | 3 | FORRER Hans (Sui) | 2 | STAUB Roger (Sui) |
| 4 | FORRER Hans (Sui) | 4 | MELVILLE Marvin (Usa) | 4 | BONLIEU François (Fra) |
| 5 | GACON Albert (Fra) | 5 | VUARNET Jean (Fra) | 5 | SUTER Rupert (Sui) |
| 6 | COLLET René (Fra) | 6 | DODGE Brooks (Usa) | 6 | COLLET René (Fra) |
| 7 | PERILLAT Guy (Fra) | 7 | RUEDI Andréas (Sui) | 7 | DODGE Brooks (Usa) |
| 8 | RUEDI Andréas (Sui) | 8 | 8 | RUEDI Andréas (Sui) | |
| 9 | VUARNET Jean (Fra) | 9 | 9 | PERILLAT Guy (Fra) | |
| 10 | BONVIN André (Sui) | 10 | 9 | GACON Albert (Fra) | |
| 9 | FORRER Willy (Sui) |
| Combined | |||||
| 1 | DODGE Brooks (Usa) | 2 | FORRER Hans (Sui) | 3 | BONLIEU François (Fra) |
No comments:
Post a Comment