16 HAHNENKAMM RENNEN
Kitzbuehel (Austria)
14-15 January 1956
| Downhill | Slalom | ||
| 1 | SAILER Toni (Aut) | 1 | SAILER Toni (Aut) |
| 2 | WERNER Bud (Usa) | 2 | RIEDER Josi (Aut) |
| 3 | MOLTERER Anderl (Aut) | 3 | HINTERSEER Ernst (Aut) |
| 4 | SCHUSTER Walter (Aut) | 4 | BEHR Sepp (Ger) |
| 4 | MILLER Ralph (Usa) | 5 | SCHNEIDER Othmar (Aut) |
| 6 | HINTERSEER Ernst (Aut) | 6 | IGAYA Chiharu (Jap) |
| 7 | LANIG Hans-Peter (Ger) | 7 | OBERAIGNER Ernst (Aut) |
| 7 | SCHNEIDER Othmar (Aut) | 8 | LEITNER Hias (Aut) |
| 9 | RIEDER Josi (Aut) | 9 | MILLER Ralph (Usa) |
| 10 | OBERAIGNER Ernst (Aut) | 10 | CORCORAN Tom (Usa) |
| Combined | |||||
| 1 | SAILER Toni (Aut) | 2 | RIEDER Josi (Aut) | 3 | WERNER Bud (Usa) |
No comments:
Post a Comment