21 HAHNENKAMM RENNEN
Kitzbuehel (Austria)
21-22 January 1961
Downhill | Slalom | ||
1 | PERILLAT Guy (Fra) | 1 | NENNING Gehrard (Aut) |
2 | ZIMMERMANN Egon (Aut) | 2 | PERILLAT Guy (Fra) |
3 | STAUB Roger (Sui) | 3 | LEITNER Ludwig (Ger) |
4 | FORRER Willy (Sui) | 4 | STIEGLER Pepi (Aut) |
5 | NENNING Gehrard (Aut) | 5 | BURGER Martin (Aut) |
6 | DUVILLARD Adrien (Fra) | 6 | ARPIN Michel (Fra) |
7 | WAGNERBERGER Fritz (Ger) | 7 | FORRER Willy (Sui) |
7 | LACROIX Leo (Fra) | 8 | BOZON Charles (Fra) |
9 | VIOLLAT Emile (Fra) | 9 | DUVILLARD Adrien (Fra) |
10 | ALBERTI Bruno (Ita) | 10 | SENONER Carlo (Ita) |
Combined | |||||
1 | PERILLAT Guy (Fra) | 2 | NENNING Gehrard (Aut) | 3 | FORRER Willy (Sui) |
No comments:
Post a Comment