XVII DERBY DU GORNERGRAT
Zermatt (Switzerland)
Zermatt (Switzerland)
15-17 March 1963
| Downhill | Downhill | ||||
| (Blauherd) | (Gornergrat) | Slalom | |||
| 1 | SENONER Carlo (Ita) | 1 | LACROIX Leo (Fra) | 1 | PERILLAT Guy (Fra) |
| 2 | MESSNER Heini (Aut) | 2 | VIOLLAT Emile (Fra) | 2 | LEITNER Ludwig (Ger) |
| 3 | LEITNER Adalbert (Aut) | 3 | PERILLAT Guy (Fra) | 3 | MATHIS Adolf (Sui) |
| 4 | LACROIX Leo (Fra) | 4 | LEITNER Ludwig (Ger) | 4 | MAHLKNECHT Ivo (Ita) |
| 5 | LEITNER Ludwig (Ger) | 5 | SENONER Carlo (Ita) | 5 | LACROIX Leo (Fra) |
| 6 | GIOVANOLI Dumeng (Sui) | 6 | MESSNER Heini (Aut) | 6 | PEDRONCELLI Italo (Ita) |
| 7 | MAHLKNECHT Ivo (Ita) | 7 | GIOVANOLI Dumeng (Sui) | 7 | BOCEK Rudolf (Aut) |
| 8 | PERILLAT Guy (Fra) | 8 | LEITNER Adalbert (Aut) | 8 | PITTELOUD Alby (Sui) |
| 9 | VIOLLAT Emile (Fra) | 9 | FAVRE Willy (Sui) | 9 | FAVRE Willy (Sui) |
| 10 | FAVRE Willy (Sui) | 10 | ALBERTI Bruno (Ita) | 10 | LEITNER Adalbert (Aut) |
| Combined | |||||
| 1 | PERILLAT Guy (Fra) | 2 | LEITNER Ludwig (Ger) | 3 | LACROIX Leo (Fra) |
No comments:
Post a Comment