35 INTERNATIONALEN LAUBERHORN SKIRENNEN
Wengen (Switzerland)
9-10 January 1965
| Downhill | Slalom | ||
| 1 | SODAT Stefan (Aut) | 1 | PÉRILLAT Guy (Fra) |
| 2 | BLEINER Werner (Aut) | 2 | KILLY Jean-Claude (Fra) |
| 3 | SCHRANZ Karl (Aut) | 3 | GRAHN Bengt-Erik (Swe) |
| 4 | MESSNER Heini (Aut) | 3 | SUNDE Per (Nor) |
| 5 | NINDL Hugo (Aut) | 5 | ARPIN Michel (Fra) |
| 6 | DAETWYLER Jean-Daniel (Sui) | 6 | GIOVANOLI Dumeng (Sui) |
| 7 | PITTELOUD Alby (Sui) | 7 | SCHRANZ Karl (Aut) |
| 8 | DE NICOLO' Felice (Ita) | 8 | BRUGGMANN Edmund (Sui) |
| 9 | LUETZENDORF Peter (Ger E) | 9 | NINDL Hugo (Aut) |
| 10 | DE TASSIS Claudio (Ita) | 10 | NENNING Gerhard (Aut) |
| Combined | |||||
| 1 | SCHRANZ Karl (Aut) | 2 | NINDL Hugo (Aut) | 3 | DE NICOLO' Felice (Ita) |
No comments:
Post a Comment