10 HAHNENKAMM RENNEN
Kitzbuehel (Austria)
5-6 March 1949
| Downhill | Slalom | ||
| 1 | SCHÖPF Egon (Aut) | 1 | SCHÖPF Egon (Aut) |
| 2 | MALL Edi (Aut) | 2 | SEYRLING Luis (Aut) |
| 3 | SEYRLING Luis (Aut) | 3 | MOSER Rudi (Aut) |
| 4 | SALVENMOSER Pepi (Aut) | 4 | KNEISSL Eberhard (Aut) |
| 5 | FAHRNER Karl (Aut) | 5 | SCHUSTER Walter (Aut) |
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| 10 | 10 |
| Combined | |||||
| 1 | SCHÖPF Egon (Aut) | 2 | SEYRLING Luis (Aut) | 3 | MALL Edi (Aut) |
No comments:
Post a Comment