SEMAINE INTERNATIONALE DE SKY
DU MONT-BLANC
Chamonix, St. Gervais, Megeve (France)
DU MONT-BLANC
Chamonix, St. Gervais, Megeve (France)
18-23 January 1949
| Slalom | Giant Slalom | Downhill | |||
| 1 | OREILLER Henri (Fra) | 1 | COUTTET James (Fra) | 1 | LACROIX Désiré (Fra) |
| 2 | LACROIX Désiré (Fra) | 2 | OREILLER Henri (Fra) | 2 | COLO' Zeno (Ita) |
| 3 | PAZZI Jean (Fra) | 3 | DE HUERTAS Guy (Fra) | 3 | OREILLER Henri (Fra) |
| 4 | ALVERA' Silvio (Ita) | 4 | RAVANEL Louis (Fra) | 4 | ALVERA' Silvio (Ita) |
| 5 | BESSON Maurice (Fra) | 5 | PAZZI Jean (Fra) | 5 | BAUD Francois (Fra) |
| 6 | RAVANEL Louis (Fra) | 6 | OLINGER Rolf (Sui) | 6 | PANISSET Georges (Fra) |
| 7 | CAZAUX Henri (Fra) | 7 | ALLARD M. (Fra) | 7 | ALVERA' Albino (Ita) |
| 7 | COUTTET James (Fra) | 8 | COLO' Zeno (Ita) | 8 | PERREN Gottlieb (Sui) |
| 9 | PANISSET Georges (Fra) | 9 | LACEDELLI Roberto (Ita) | 9 | GROSJEAN Fernand (Sui) |
| 10 | SCHNEIDER Georges (Sui) | 9 | CAZAUX Henri (Fra) | 10 | ARSTAL Peik (Nor) |
No comments:
Post a Comment