GRAND PRIX DE CHAMONIX
Chamonix (France)
Chamonix (France)
3-4 March 1951
Downhill | Slalom | ||
1 | COUTTET James (Fra) | 1 | COUTTET James (Fra) |
2 | SANGLARD Maurice (Fra) | 2 | SANGLARD Maurice (Fra) |
3 | RUBI Fred (Sui) | 3 | GROSJEAN Fernand (Sui) |
4 | MASSON Auguste (Fra) | 4 | ANGELIER Alfred (Fra) |
5 | BLANC Jean (Fra) | 5 | VILLARD Gaston (Fra) |
6 | BERTHET Jean (Fra) | 6 | BERTHET Jean (Fra) |
7 | GROSJEAN Fernand (Sui) | 7 | LAROCHE |
8 | ZURSCHMIEDE Alfred (Sui) | 8 | RUBI Fred (Sui) |
9 | ANGELIER Alfred (Fra) | 9 | |
10 | SIMOND G. (Fra) | 10 |
Combined | |||||
1 | COUTTET James (Fra) | 2 | SANGLARD Maurice (Fra) | 3 | RUBI Fred (Sui) |
No comments:
Post a Comment