GRAND PRIX DE CHAMONIX
Chamonix (France)
Chamonix (France)
29-31 January 1954
Downhill | Slalom | ||
1 | RUEDI Andréas (Sui) | 1 | MATHIS Firmin (Fra) |
2 | BOZON Charles (Fra) | 2 | PERRET Bernard (Fra) |
3 | PERRET Bernard (Fra) | 3 | COUTTET James (Fra) |
4 | COUTTET James (Fra) | 4 | SENGER Hans (Aut) |
5 | DUVILLARD Adrien (Fra) | 5 | GROSJEAN Fernand (Sui) |
6 | SENGER Hans (Aut) | 6 | VILLARS (Fra) |
7 | OBERAIGNER Ernst (Aut) | 7 | BOZON Charles (Fra) |
8 | MC CONNEL Roy (Can) | 8 | DUVILLARD Adrien (Fra) |
9 | BOZON Charles (Fra) | 9 | RUEDI Andréas (Sui) |
10 | MAGNEY Marc (Usa) | 10 | CASTY Roman (Sui) |
Combined | |||||
1 | PERRET Bernard (Fra) | 2 | COUTTET James (Fra) | 3 | SENGER Hans (Aut) |
No comments:
Post a Comment