XXIII ARLBERG-KANDAHAR-RENNEN
Sankt Anton (Austria)
8-9 March 1958
Downhill | Slalom | ||
1 | SCHRANZ Karl (Aut) | 1 | SCHRANZ Karl (Aut) |
2 | RIEDER Josi (Aut) | 2 | BONLIEU François (Fra) |
3 | STAUB Roger (Sui) | 3 | PRAVDA Christian (Aut) |
4 | LEITNER Hias (Aut) | 4 | LEITNER Hias (Aut) |
5 | BONLIEU François (Fra) | 5 | STAUB Roger (Sui) |
6 | ZIMMERMANN Egon (Aut) | 6 | OBERAIGNER Ernst (Aut) |
7 | MARK Toni (Aut) | 7 | GRAMSHAMMER Pepi (Aut) |
8 | DUVILLARD Adrien (Fra) | 8 | CORCORAN Tom (Usa) |
9 | WAGNERBERGER Fritz (Ger) | 9 | STIEGLER Pepi (Aut) |
10 | STIEGLER Pepi (Aut) | 10 | OBERMÜLLER Beni (Ger) |
Combined | |||||
1 | SCHRANZ Karl (Aut) | 2 | LEITNER Hias (Aut) | 3 | BONLIEU François (Fra) |
No comments:
Post a Comment