XII DERBY DU GORNERGRAT
Zermatt (Switzerland)
Zermatt (Switzerland)
14-16 March 1958
| Downhill | Downhill | ||||
| (Blauherd) | (Gornergrat) | Slalom | |||
| 1 | DUVILLARD Adrien (Fra) | 1 | MARK Toni (Aut) | 1 | MARK Toni (Aut) |
| 2 | ANDEER Flurin (Sui) | 2 | MATHIS Adolf (Sui) | 2 | VIOLLAT Emile (Fra) |
| 3 | GRAMSHAMMER Pepi (Aut) | 3 | STIEGLER Pepi (Aut) | 3 | STIEGLER Pepi (Aut) |
| 4 | STIEGLER Pepi (Aut) | 4 | SCHNEIDER Georges (Sui) | 4 | TRITSCHER Franz (Aut) |
| 5 | VIOLLAT Emile (Fra) | 5 | GRAMSHAMMER Pepi (Aut) | 5 | ANDEER Flurin (Sui) |
| 6 | NOEMEIER Ludwig (Ger) | 6 | ARPIN Michel (Fra) | 6 | SCHNEIDER Georges (Sui) |
| 7 | MINER Simon (Sui) | 7 | TRITSCHER Franz (Aut) | 7 | GAIDDON Georges (Fra) |
| 8 | MATHIS Adolf (Sui) | 8 | JULEN Martin (Sui) | 8 | GRAMSHAMMER Pepi (Aut) |
| 9 | GAIDDON Georges (Fra) | 9 | NEUMEIER Ludwig (Ger) | 9 | ARPIN Michel (Fra) |
| 10 | SCHLUNEGGER Albert (Sui) | 9 | BRECHEZ Georges (Fra) | 10 | HEINRICH Kurt (Cze) |
| Combined | |||||
| 1 | STIEGLER Pepi (Aut) | 2 | GRAMSHAMMER Pepi (Aut) | 3 | DUVILLARD Adrien (Fra) |
No comments:
Post a Comment