19 HAHNENKAMM RENNEN
Kitzbuehel (Austria)
17-18 January 1959
| Downhill | Slalom | ||
| 1 | WERNER Bud (Usa) | 1 | MOLTERER Anderl (Aut) |
| 2 | STAUB Roger (Sui) | 2 | ZIMMERMANN Egon (Aut) |
| 3 | SCHRANZ Karl (Aut) | 3 | STIEGLER Pepi (Aut) |
| 4 | LANIG Hans-Peter (Ger) | 4 | FALCH Ernst (Aut) |
| 5 | VUARNET Jean (Fra) | 5 | VUARNET Jean (Fra) |
| 5 | MOLTERER Anderl (Aut) | 6 | MARK Toni (Aut) |
| 7 | WAGNERBERGER Fritz (Ger) | 7 | BOGNER Willy (Ger) |
| 8 | BRUPBACHER Fredy (Sui) | 8 | WAGNERBERGER Fritz (Ger) |
| 9 | ZIMMERMANN Egon (Aut) | 9 | LEITNER Hias (Aut) |
| 10 | ALBERTI Bruno (Ita) | 10 | LEITNER Ludwig (Ger) |
| Combined | |||||
| 1 | MOLTERER Anderl (Aut) | 2 | ZIMMERMANN Egon (Aut) | 3 | VUARNET Jean (Fra) |
No comments:
Post a Comment