29 INTERNATIONALEN LAUBERHORN SKIRENNEN
Wengen (Switzerland)
10-11 January 1959
| Downhill | Slalom | ||
| 1 | SCHRANZ Karl (Aut) | 1 | OBERAIGNER Ernst (Aut) |
| 2 | MOLTERER Anderl (Aut) | 2 | LEITNER Hias (Aut) |
| 3 | STAUB Roger (Sui) | 3 | STAUB Roger (Sui) |
| 3 | WERNER Bud (Usa) | 3 | ZIMMERMANN Egon (Aut) |
| 5 | OBERAIGNER Ernst (Aut) | 5 | STIEGLER Pepi (Aut) |
| 6 | LANIG Hans-Peter (Ger) | 6 | LEITNER Ludwig (Ger) |
| 7 | ZIMMERMANN Egon (Aut) | 7 | BRUPBACHER Fredy (Sui) |
| 8 | BRUPBACHER Fredy (Sui) | 7 | BOZON Charles (Fra) |
| 9 | LEITNER Ludwig (Ger) | 9 | GRAMSHAMMER Pepi (Aut) |
| 10 | GRAMSHAMMER Pepi (Aut) | 10 | SCHMID Werner (Sui) |
| Combined | |||||
| 1 | OBERAIGNER Ernst (Aut) | 2 | STAUB Roger (Sui) | 3 | ZIMMERMANN Egon (Aut) |
No comments:
Post a Comment