18 INTERNATIONALEN LAUBERHORN SKIRENNEN
Wengen (Switzerland)
10-11 January 1948
Downhill | Slalom | ||
1 | COLO' Zeno (Ita) | 1 | MOLITOR Karl (Sui) |
2 | OLINGER Rolf (Sui) | 2 | COLO' Zeno (Ita) |
3 | MOLITOR Karl (Sui) | 3 | LACEDELLI Roberto (Ita) |
4 | LACEDELLI Roberto (Ita) | 4 | DAHLMAN Olle (Swe) |
5 | CHIERRONI Vittorio (Ita) | 4 | NILSSON Ake (Swe) |
6 | VON ALLMEN Hans Otto (Sui) | 6 | BUMANN Franz (Sui) |
7 | DAHLMAN Olle (Swe) | 7 | BONICCO Eugenio (Ita) |
8 | SOLLANDER Stig (Swe) | 8 | SCHNEIDER Georges (Sui) |
9 | GRAF Rudi (Sui) | 9 | REDDISH Jack (Usa) |
10 | GROSJEAN Fernand (Sui) | 10 | MC LEAN Barney (Usa) |
10 | NOGLER Ermanno (Ita) |
Combined | |||||
1 | MOLITOR Karl (Sui) | 2 | COLO' Zeno (Ita) | 3 | LACEDELLI Roberto (Ita) |
No comments:
Post a Comment