St. Moritz (Switzerland)
30 January - 8 February 1948
Downhill | Combined Slalom | Slalom | |||
1 | OREILLER Henri (Fra) | 1 | COUTTET James (Fra) | 1 | REINALTER Edy (Sui) |
2 | GABL Franz (AUT) | 2 | MALL Edi (Aut) | 2 | COUTTET James (Fra) |
3 | MOLITOR Karl (Sui) | 3 | CHIERRONI Vittorio (Ita) | 3 | OREILLER Henri (Fra) |
3 | OLINGER Rolf (Sui) | 4 | REINALTER Edy (Sui) | 4 | ALVERA' Silvio (Ita) |
5 | SCHÖPF Egon (Aut) | 5 | OREILLER Henri (Fra) | 5 | DAHLMAN Olle (Swe) |
6 | ALVERA' Silvio (Ita) | 6 | MOLITOR Karl (Sui) | 6 | SCHÖPF Egon (Aut) |
6 | GARTNER Carlo (Ita) | 6 | ŠPONAR Antonín (Cze) | 7 | REDDISH Jack (Usa) |
8 | GROSJEAN Fernand (Sui) | 8 | REDDISH Jack (Usa) | 8 | MOLITOR Karl (Sui) |
9 | NOGLER Hans (Aut) | 9 | HANSSON Hans (Swe) | 9 | BRCHEL Lubos (Cze) |
10 | HANSSON Hans (Swe) | 10 | NILSSON Ake (Swe) | 10 | ISBERG Sixten (Swe) |
Combined | |||||
1 | OREILLER Henri (Fra) | 2 | MOLITOR Karl (Sui) | 3 | COUTTET James (Fra) |
No comments:
Post a Comment